Tokenomics
Token symbol | KABY |
Total supply | 1,000,000,000 |
Hardcap | $1,605,000 |
Seed sale | $100,000 |
Private sale | $1,155,000 |
Public sale | $350,000 |
Initial Market Cap | $670,833 |
Initial Circulation Supply | 95,833,333 |
Total Diluted Market Cap | $7,000,000 |
Allocation | Vesting schedule |
Seed Sale | 12% released at TGE. 3 months cliff then linear vesting over the next 15 months |
Private Sale | 24% released at TGE, 3 months cliff then linear vesting over the next 15 months |
Public Sale | 33% released at TGE, 3 months cliff then linear vesting over the next 6 months |
Marketing & Listing | 19% at TGE, then linear vesting over the next 24 months |
Foundation | Unlock over 60 months |
Ecosystem | 10% spread over the first month, then linear vesting over the next 36 months |
Team & Advisor | 6 months fully locked, then unlock over 18 months |

$KGT will be our main in-game token. The token is BEP-20 and run on BSC Network.
- Token Symbol: KGT (Kaby Gaming Token)
*Note: $KGT is valued at 10 KGT = 1 KABY, the listing price in USD will be determined at listing time.
The supply $KGT is uncapped and based on demand. New KGT tokens will only be minted and added to the circulating supply when rewarding players for their rank on the leaderboard or their achievement in our Tournaments.
We will decrease the supply of $KGT by periodically burning of all $KGT revenue (i.e. purchase on our store, revenue from tournament tickets, etc.)
Last modified 1yr ago